For all postcodes shown below our standard delivery services are not applicable due to their distance from our hubs, there may also be limited additional services available. The earliest delivery times for all UK and Eire consignments is 0900 unless shown below. If you require a different level to what is shown please call our Sales team who will be able to advise.
Key:
VU – Specific Timed Delivery 0900 – 0959hrs.
BD – Specific Timed Delivery 1000 – 1600hrs.
SV – Small Vehicle (7.5 Tonne)
AM – Delivery before 1200hrs.
LA – Lift Assist Delivery for consignment >750kg.
BK – Booking in of Economy Deliveries
UK Locations
Postcode | Delivery Time Offering | Earliest Delivery Day | Surcharges Exclusions |
---|---|---|---|
AB 10-16, 21-25, 30-32, 39, 41-42, 51 | NEXT DAY with no timed services | NEXT WORKING DAY | VU, BD, AM |
AB 33-38, 43-45, 52-56 | TWO DAY with no timed services | 2 WORKING DAYS | VU, BD, AM |
BA 20-22 | 10:00hrs | NEXT WORKING DAY | VU |
BH 19-20 | 10:00hrs | NEXT WORKING DAY | VU |
BR | 10:00hrs | NEXT WORKING DAY | VU |
BT 1-16 | 10:00hrs | 2 WORKING DAYS | VU |
BT 17-23, 26-29, 36-39 | AM | 2 WORKING DAYS | VU |
BT 24-25, 30-35, 40-49, 51-58, 60-71, 74-81, 92-94, 99 | TWO DAY with no timed services | 2 WORKING DAYS | VU, BD, AM |
CA 1-8, 10-11 | 10:00hrs | NEXT WORKING DAY | VU |
CA9, 12-28 | 12:00hrs | NEXT WORKING DAY | VU |
CR | 10:00hrs | NEXT WORKING DAY | VU |
CT | 12:00hrs | NEXT WORKING DAY | VU |
DD 1-5-7 | 12:00hrs | NEXT WORKING DAY | VU |
DD 6, 8-11 | NEXT DAY with no timed services | NEXT WORKING DAY | VU, BD, AM |
DG 1-3, 10-14, 16 | 10:00hrs | NEXT WORKING DAY | VU |
DG 4-9 | 12:00hrs | NEXT WORKING DAY | VU |
DH 8-9 | 10:00hrs | NEXT WORKING DAY | VU |
DL 6-7, 9-10 | 10:00hrs | NEXT WORKING DAY | VU |
DL 8, 11-13 | 12:00hrs | NEXT WORKING DAY | VU |
DT | 10:00hrs | NEXT WORKING DAY | VU |
E 1-2, 77, 98 | 12:00hrs | NEXT WORKING DAY | VU |
E 3-18, 20 | 10:00hrs | NEXT WORKING DAY | VU |
EC | 12:00hrs | NEXT WORKING DAY | VU |
EH 1-14, 27-30, 47-49, 51-55, 95, 99 | 10:00hrs | NEXT WORKING DAY | VU |
EH 15-26, 31-46 | 12:00hrs | NEXT WORKING DAY | VU |
EX | 10:00hrs | NEXT WORKING DAY | VU |
FK 1-6, 7-17 | 12:00hrs | NEXT WORKING DAY | VU |
FK 18-21 | NEXT DAY with no timed services | NEXT WORKING DAY | VU, BD, AM |
G 1-5, 11-15, 20-23, 31-34, 40-46, 51-53, 58, 61-62, 64-69, 71-79, 81-82 | 10:00hrs | NEXT WORKING DAY | VU |
G 60,63, 81-82 | 12:00hrs | NEXT WORKING DAY | VU |
G 83-84 | NEXT DAY with no timed services | NEXT WORKING DAY | VU, BD, AM, |
GY | FOUR DAY with no timed services | 4 WORKING DAYS | VU, BD, AM, BK LA, SV |
HA | 10:00hrs | NEXT WORKING DAY | VU |
HS | FIVE DAY with no timed services | 3-5 WORKING DAYS | VU, BD, AM, BD, SV |
IG | 10:00hrs | NEXT WORKING DAY | VU |
IM | THREE DAY with no timed services | 3 WORKING DAYS | VU, BD, AM |
IV 1-3, 6-13 15-20, 25, 30-32, 36 | TWO DAY with no timed services | 2 WORKING DAYS | VU, BD, AM |
IV 4, 5, 14, 21-24, 26-28, 40-49, 51-56, 63 | FIVE DAY with no timed services | 3 - 5 WORKING DAYS | VU, BD, AM, BK, LA, SV |
JE | FOUR DAY with no timed services | 4 WORKING DAYS | VU, BD, AM, BK, LA, SV |
KA 1-26, 29-30 | 12:00hrs | NEXT WORKING DAY | VU |
KA 27-28 | FIVE DAY with no timed services | 3 - 5 WORKING DAYS | VU, BD, AM, BK, LA, SV |
KT | 10:00hrs | NEXT WORKING DAY | VU |
KW 11, 13-17 | FIVE DAY with no timed services | 3 - 5 WORKING DAYS | VU, BD, AM, BK, LA, SV |
KW 1-3, 5-10, 12 | TWO DAY with no timed services | 2 WORKING DAYS | VU, BD, AM, SV |
KY | NEXT DAY with no timed services | NEXT WORKING DAY | VU, BD, AM |
LA 5-9 | 10:00hrs | NEXT WORKING DAY | VU |
LA10-23 | 12:00hrs | NEXT WORKING DAY | VU |
LD | 10:00hrs | NEXT WORKING DAY | VU |
LL 23-25, 27, 32-49, 51-78 | 10:00hrs | NEXT WORKING DAY | VU |
ML 1-7 | 10:00hrs | NEXT WORKING DAY | VU |
ML 8-12 | 12:00hrs | NEXT WORKING DAY | VU |
N | 10:00hrs | NEXT WORKING DAY | VU |
NE 15-18, 20-21, 39-45, 61-64 | 10:00hrs | NEXT WORKING DAY | VU |
NE 46-47, 49, 65-71 | 12:00hrs | NEXT WORKING DAY | VU |
NE 19, 48 | NEXT DAY with no timed services | NEXT WORKING DAY | VU, BD, AM |
NW | 10:00hrs | NEXT WORKING DAY | VU |
PA 1-19 | 10:00hrs | NEXT WORKING DAY | VU |
PA 20-38, 41-49, 60-78, 80 | FIVE DAY with no timed services | 3 - 5 WORKING DAYS | VU, BD, AM, BK, LA, SV |
PE 23-25, 31, 35-36 | 10:00hrs | NEXT WORKING DAY | VU |
PH 1-7, 13-14 | 12:00hrs | NEXT WORKING DAY | VU |
PH 19-21, 21-26, 30-31 | Two Day with no timed services | NEXT WORKING DAY | VU, BD, AM, BK, LA, SV |
PH 8-12, 15-18 | NEXT DAY with no timed services | 2 WORKING DAYS | VU, BD, AM |
PH 32-44, 49-50 | FIVE DAY with no timed services | 3 - 5 WORKING DAYS | VU, BD, AM, BK, LA, SV |
PL | 10:00hrs | NEXT WORKING DAY | VU |
PO 30-41 | THREE DAY with no timed services | 3 WORKING DAYS | VU, BD, AM, BK, LA, SV |
SA 35-48, 61-73 | 12:00hrs | NEXT WORKING DAY | VU |
SA 9, 14-20, 31-34 | 10:00hrs | NEXT WORKING DAY | VU |
SE 1, 11, 16-17 | 12:00hrs | NEXT WORKING DAY | VU |
SE 2-10, 12-15, 18-28 | 10:00hrs | NEXT WORKING DAY | VU |
SM | 10:00hrs | NEXT WORKING DAY | VU |
SO 41, 42, 45 | 12:00hrs | NEXT WORKING DAY | VU |
SW 1 | 12:00hrs | NEXT WORKING DAY | VU |
SW 2-20 | 10:00hrs | NEXT WORKING DAY | VU |
SY 16-17 | 10:00hrs | NEXT WORKING DAY | VU |
SY 18-20 | 10:00hrs | NEXT WORKING DAY | VU |
SY 23-25 | 12:00hrs | NEXT WORKING DAY | VU |
TA | 10:00hrs | NEXT WORKING DAY | VU |
TD | 12:00hrs | NEXT WORKING DAY | VU |
TQ | 10:00hrs | NEXT WORKING DAY | VU |
TR 1-20, 26-27 | NEXT DAY with no timed services | NEXT WORKING DAY | VU, BD, AM |
TR 21-25 | CONTACT ANGLIA FREIGHT | CONTACT ANGLIA FREIGHT | VU BD, AM, BK, LA, SV |
TS 9, 11-15 | 10:00hrs | NEXT WORKING DAY | VU |
TW | 10:00hrs | NEXT WORKING DAY | VU |
UB | 10:00hrs | NEXT WORKING DAY | VU |
W 1 | 12:00hrs | NEXT WORKING DAY | VU |
W 2-14 | 10:00hrs | NEXT WORKING DAY | VU |
WC | 12:00hrs | NEXT WORKING DAY | VU |
YO 7, 11-18, 21-22, 25, 60-62 | 10:00hrs | NEXT WORKING DAY | VU |
ZE | FIVE DAY with no timed services | 3 - 5 WORKING DAYS | VU, BD, AM, BK, LA, SV |
ROI Locations
Area | Delivery Time Offering | Earliest Delivery Day | Surcharges Exclusions |
---|---|---|---|
CARLOW | TWO DAY with no timed services | 2 WORKING DAYS | VU, BD, AM |
CAVAN | TWO DAY with no timed services | 2 WORKING DAYS | VU, BD, AM |
CLARE | TWO DAY with no timed services | 2 WORKING DAYS | VU, BD, AM |
CORK | TWO DAY with no timed services | 2 WORKING DAYS | VU, BD, AM |
DONEGAL | TWO DAY with no timed services | 2 WORKING DAYS | VU, BD, AM |
DUBLIN CITY & COUNTY | TWO DAY with no timed services | 2 WORKING DAYS | VU, BD, AM |
GALWAY | TWO DAY with no timed services | 2 WORKING DAYS | VU, BD, AM |
KERRY | TWO DAY with no timed services | 2 WORKING DAYS | VU, BD, AM |
KILDARE | TWO DAY with no timed services | 2 WORKING DAYS | VU, BD, AM |
KILKENNY | TWO DAY with no timed services | 2 WORKING DAYS | VU, BD, AM |
LAOIS | TWO DAY with no timed services | 2 WORKING DAYS | VU, BD, AM |
LEITRIM | TWO DAY with no timed services | 2 WORKING DAYS | VU, BD, AM |
LIMERICK | TWO DAY with no timed services | 2 WORKING DAYS | VU, BD, AM |
LONGFORD | TWO DAY with no timed services | 2 WORKING DAYS | VU, BD, AM |
LOUTH | TWO DAY with no timed services | 2 WORKING DAYS | VU, BD, AM |
MAYO | TWO DAY with no timed services | 2 WORKING DAYS | VU, BD, AM |
MEATH | TWO DAY with no timed services | 2 WORKING DAYS | VU, BD, AM |
MONAGHAN | TWO DAY with no timed services | 2 WORKING DAYS | VU, BD, AM |
OFFALY | TWO DAY with no timed services | 2 WORKING DAYS | VU, BD, AM |
ROSCOMMON | TWO DAY with no timed services | 2 WORKING DAYS | VU, BD, AM |
SLIGO | TWO DAY with no timed services | 2 WORKING DAYS | VU, BD, AM |
TIPPERARY | TWO DAY with no timed services | 2 WORKING DAYS | VU, BD, AM |
WATERFORD | TWO DAY with no timed services | 2 WORKING DAYS | VU, BD, AM |
WESTMEATH | TWO DAY with no timed services | 2 WORKING DAYS | VU, BD, AM |
WEXFORD | TWO DAY with no timed services | 2 WORKING DAYS | VU, BD, AM |
WICKLOW | TWO DAY with no timed services | 2 WORKING DAYS | VU, BD, AM |